Classic Europe Connoisseur - Rome (Civitavecchia) Italy to London (Southampton) UK
Call (913) 888-3371 for more information or to book today! Mention code 18932879
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 45 Days
- Cruise Ship
- Marina
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Tuesday | Civitavecchia | 6:00 PM | |
| Wednesday | La Spezia | 7:00 AM | 7:00 PM |
| Thursday | Saint-Tropez | 8:00 AM | 4:00 PM |
| Friday | Barcelona | 10:00 AM | 9:00 PM |
| Saturday | At Sea | ||
| Sunday | Malaga | 7:00 AM | 7:00 PM |
| Monday | Cadiz | 7:00 AM | 7:00 PM |
| Tuesday | Casablanca | 7:00 AM | 4:00 PM |
| Wednesday | Agadir | 10:00 AM | 7:00 PM |
| Thursday | Lanzarote | 10:30 AM | 8:00 PM |
| Friday | Santa Cruz de Tenerife | 8:00 AM | 9:00 PM |
| Saturday | Santa Cruz De La Palma | 7:00 AM | 5:00 PM |
| Sunday | Madeira | 9:00 AM | 6:00 PM |
| Monday | At Sea | ||
| Tuesday | Lisbon | 7:00 AM | 6:00 PM |
| Wednesday | Oporto | 7:00 AM | 4:00 PM |
| Thursday | La Coruna | 7:00 AM | 5:00 PM |
| Friday | Gijon | 7:00 AM | 5:00 PM |
| Saturday | Bilbao | 7:00 AM | 5:00 PM |
| Sunday | Saint-Jean-De-Luz | 7:00 AM | 5:00 PM |
| Monday | Bordeaux | 9:45 AM | |
| Tuesday | Bordeaux | ||
| Wednesday | Bordeaux | 9:30 PM | |
| Thursday | At Sea | ||
| Friday | Saint-Malo | 10:00 AM | 9:30 PM |
| Saturday | Guernsey | 7:00 AM | 5:00 PM |
| Sunday | Le Havre | 7:00 AM | 5:00 PM |
| Monday | Cherbourg | 7:00 AM | 5:00 PM |
| Tuesday | Dunkirk | 9:00 AM | 7:00 PM |
| Wednesday | Zeebrugge | 7:00 AM | 5:00 PM |
| Thursday | Ijmuiden | 7:00 AM | 5:00 PM |
| Friday | Dover | 7:00 AM | 5:00 PM |
| Saturday | Torbay | 9:00 AM | 7:00 PM |
| Sunday | Southampton | 7:00 AM | 9:00 PM |
| Monday | At Sea | ||
| Tuesday | South Queensferry | 9:00 AM | 5:00 PM |
| Wednesday | Scrabster | 8:00 AM | 5:00 PM |
| Thursday | Ullapool | 7:00 AM | 5:00 PM |
| Friday | Londonderry | 8:00 AM | 7:00 PM |
| Saturday | Douglas | 7:00 AM | 5:00 PM |
| Sunday | Bangor | 7:00 AM | 8:00 PM |
| Monday | Dun Laoghaire | 7:00 AM | 8:00 PM |
| Tuesday | Waterford | 7:00 AM | 7:00 PM |
| Wednesday | Ringaskiddy | 7:00 AM | 4:00 PM |
| Thursday | Portland | 11:30 AM | 6:30 PM |
| Friday | Southampton | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.